Anmelden
CLEVIS | ||
HM85-G-G | ||
Pos 1: Piston
Pos 2: Seals
Pos 3: Pistonrod
Pos 4: Barrel complete
Pos 5: Sealbox
Index/D | 32* | 40 | 50 | 63 | 80 | 100 |
d | 20 | 20/25 | 25/30/35 | 30/40 | 40/50 | 50/65 |
A | 189 | 205 | 235 | 245 | 270 | 320 |
B | 38 | 50 | 60 | 73 | 92 | 115 |
C | 16 | 20 | 25 | 30 | 35 | 45 |
E | 30 | 40 | 45 | 60 | 75 | 80 |
F | 15 | 20 | 25 | 30 | 35 | 40 |
G | 22 | 30 | 40 | 35 | 45 | 60 |
H | 30 | 40 | 45 | 60 | 75 | 80 |
I | 40 | 50 | 63 | 61 | 77 | 95 |
J | 50 | 65 | 79 | 89 | 105 | 130 |
K | 18 | 20 | 25 | 30 | 35 | 45 |
L | 46 | 56 | 70 | 75 | 95 | 120 |
O | 12 | 14 | 15 | 16 | 18 | 21 |
P | 46 | 44 | 49 | 55 | 54 | 64 |
RG | 1/4" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" |
* ø32-cylindre is standard with welding muff (connection) in top